Last 20 payments

ID User ID Amount TxID Time
267 669 0.67476420 a3823a...35a4d1d02aa1620a57abaa62 4 hours ago
266 655 1.51273244 b8dab2...1a78fd40a6dd32d1c9eaf213 5 hours ago
265 853 0.25182720 f61d9e...d12dc35282448041be388578 8 hours ago
264 826 0.31796209 dd8598...321050b071796a308ecbf55c 9 hours ago
263 2 0.79457413 a096ee...b30678f6d6d64aaefb3a3160 10 hours ago
262 406 2.97076924 3c57fe...c74c0d8e667e6eb877f728e8 11 hours ago
261 157 0.26239199 dcdc3d...d181710dab90d64c78edbeb8 14 hours ago
260 822 0.41440397 5de039...afb359cd60fc9b23dc0673bf 14 hours ago
259 548 0.28960372 930ff4...02ffd1dda08d0da8581d1e65 14 hours ago
258 329 0.76379665 9be846...b3be9e3286cb9c6f3d2535e1 19 hours ago
257 394 0.40253201 10a1a4...762ea32173cb34d89352b155 20 hours ago
256 553 0.39126986 c807ea...41b4229756df6c9929fb30df 1 day ago
255 669 1.34398636 93c5a0...491562c5d4d9de933f6fe726 1 day ago
254 251 2.68294446 35bb71...156d9d4babbe275512a7bc21 1 day ago
253 97 0.26938082 eca936...655c787bb6cbd0cd8025fec4 1 day ago
252 826 0.28859893 5af95b...e9d7e4dc99a03ce72a156da3 1 day ago
251 31 0.27523018 0f4967...f59fffa07831496b0c875547 1 day ago
250 387 0.81555571 59b27e...1ddddaae0e402ba2183b9f6f 1 day ago
249 240 0.28174926 d360e1...039abd3c67dd226b363c326f 1 day ago
248 498 0.25843966 73f639...e370794c064c1a344cfa4b60 1 day ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
5814 t1dTgeisagPVvj44E8F3NGf5pjJRv6atkTc EfnYvEYDpjhJRQNc 57600 0.00239335 29-10-2026 22:38:35
5813 t1ZgZmsoSuXukutSFBPjQwm7CWotBQKdPae UjexWCnfHDcgTMFv 763058 0.03170594 29-10-2026 22:37:01
5812 t1LScBrGFRxFPDwgwNSCgCCy4xEMbiKDVzb JJOEorcQmdEnjcqx 5192133 0.21573911 29-10-2026 22:28:02
5811 t1TwBHbnCQjLoNxs3XLi7whXyc2voFDZo27 atlezsHQhodhRVCE 86400 0.00359002 29-10-2026 22:24:01
5810 t1LuAczQaf5RZmsf2fP8zoBR6cmQqGE3i3k jUUVmrLwJcufbUCH 574681 0.02387866 29-10-2026 22:20:01
5809 t1JxY58T456vaLZsEwbhdzsZP73CpnivGWn PwpgwKzWqwgjeQJt 345600 0.01436008 29-10-2026 22:10:01
5808 t1VsK4sAE4ZoDg79A2JqHbHiFFSVVK1pxeP LaBAPXtKhamGztHo 1109965 0.04612032 29-10-2026 22:05:01
5807 t1bUn3ti4Fgs4nDdxD3WDq6KZANKoVQhpnd FOkVIMSJDXyWhZlb 812680 0.03376779 29-10-2026 22:01:02
5806 t1gdKbdS3fLrfYERqCixkdewcFjT5vqVQXo YFxQPVZPIjItTGfA 105600 0.00438780 29-10-2026 21:54:02
5805 t1Szn4tzphyuCJ32pP9mGJh3HgoV6STacWp neleHIGKfliTlaCx 144000 0.00598337 29-10-2026 21:52:02
5804 t1dzhgWsuu7L4QWmTpKUowXuz3gcETuVUTo rVEjyaqfZqpVrbuK 38400 0.00159556 29-10-2026 21:47:02
5803 t1WZESUoDnUESV1FMKeDpUfTCv5aQLK1KWE OScmXKPfUrLRqnaa 134400 0.00558447 29-10-2026 21:39:02
5802 t1VgRtsTBJrbP5fo1ttcBW8ong1yVwDaA4S uvjtXFyHWYhmWedm 220800 0.00917449 29-10-2026 21:30:02
5801 t1MsLm5ZqAfkVrw9gXMosUFxG3zshRUefbk HqeuhfJMkYvFhzqE 201600 0.00837671 29-10-2026 21:26:02
5800 t1TCgdkUt5CR9YAZLL8VS3MTXDhUU5BRQSJ qzurFcfgEvNgFpgT 813090 0.03378483 29-10-2026 21:21:01
5799 t1UcrdDDaZDSt5dK1EMcw9zhATtNQVRGUnn inROTUHqAWXhqMDk 2521660 0.10477788 29-10-2026 21:19:02
5798 t1PYrgdWd5VFkoSxe7KnfpuGmmVHm9Re5wP uVYqOVuaUMPFXWPb 245778 0.01021236 29-10-2026 21:14:01
5797 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 1128726 0.04689987 29-10-2026 21:08:02
5796 t1U5rhgkJ85yGJHNQoNWoxAWLBvpa1aGA1L IkTNTESpEKyCLIXg 594929 0.02471999 29-10-2026 21:06:02
5795 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 1424555 0.05919190 29-10-2026 21:03:02

Last 200 Rewards

Id Amount Date Source
297 0.00945000 ZER 2026-10-08 21:48:43 Moneyrain ptc
297 0.00945000 ZER 2026-10-08 21:48:23 Moneyrain ptc
297 0.00315000 ZER 2026-10-08 21:48:01 Moneyrain ptc
297 0.00441000 ZER 2026-10-08 21:47:42 Moneyrain ptc
297 0.00315000 ZER 2026-10-08 21:47:29 Moneyrain ptc
297 0.00441000 ZER 2026-10-08 21:47:15 Moneyrain ptc
297 0.00315000 ZER 2026-10-08 21:47:01 Moneyrain ptc
297 0.00315000 ZER 2026-10-08 21:46:24 Moneyrain ptc
106 0.00441000 ZER 2026-10-08 21:45:54 Moneyrain ptc
297 0.00945000 ZER 2026-10-08 21:45:41 Moneyrain ptc
106 0.00945000 ZER 2026-10-08 21:45:34 Moneyrain ptc
297 0.00441000 ZER 2026-10-08 21:45:19 Moneyrain ptc
106 0.00945000 ZER 2026-10-08 21:45:11 Moneyrain ptc
106 0.00441000 ZER 2026-10-08 21:44:55 Moneyrain ptc
106 0.00315000 ZER 2026-10-08 21:44:39 Moneyrain ptc
106 0.00945000 ZER 2026-10-08 21:44:04 Moneyrain ptc
106 0.00945000 ZER 2026-10-08 21:43:51 Moneyrain ptc
106 0.00315000 ZER 2026-10-08 21:43:37 Moneyrain ptc
106 0.00315000 ZER 2026-10-08 21:43:16 Moneyrain ptc
106 0.01260000 ZER 2026-10-08 21:42:56 Moneyrain ptc