Last 20 payments

ID User ID Amount TxID Time
267 669 0.67476420 a3823a...35a4d1d02aa1620a57abaa62 3 hours ago
266 655 1.51273244 b8dab2...1a78fd40a6dd32d1c9eaf213 4 hours ago
265 853 0.25182720 f61d9e...d12dc35282448041be388578 7 hours ago
264 826 0.31796209 dd8598...321050b071796a308ecbf55c 8 hours ago
263 2 0.79457413 a096ee...b30678f6d6d64aaefb3a3160 9 hours ago
262 406 2.97076924 3c57fe...c74c0d8e667e6eb877f728e8 10 hours ago
261 157 0.26239199 dcdc3d...d181710dab90d64c78edbeb8 13 hours ago
260 822 0.41440397 5de039...afb359cd60fc9b23dc0673bf 13 hours ago
259 548 0.28960372 930ff4...02ffd1dda08d0da8581d1e65 13 hours ago
258 329 0.76379665 9be846...b3be9e3286cb9c6f3d2535e1 18 hours ago
257 394 0.40253201 10a1a4...762ea32173cb34d89352b155 20 hours ago
256 553 0.39126986 c807ea...41b4229756df6c9929fb30df 1 day ago
255 669 1.34398636 93c5a0...491562c5d4d9de933f6fe726 1 day ago
254 251 2.68294446 35bb71...156d9d4babbe275512a7bc21 1 day ago
253 97 0.26938082 eca936...655c787bb6cbd0cd8025fec4 1 day ago
252 826 0.28859893 5af95b...e9d7e4dc99a03ce72a156da3 1 day ago
251 31 0.27523018 0f4967...f59fffa07831496b0c875547 1 day ago
250 387 0.81555571 59b27e...1ddddaae0e402ba2183b9f6f 1 day ago
249 240 0.28174926 d360e1...039abd3c67dd226b363c326f 1 day ago
248 498 0.25843966 73f639...e370794c064c1a344cfa4b60 1 day ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
5806 t1gdKbdS3fLrfYERqCixkdewcFjT5vqVQXo YFxQPVZPIjItTGfA 105600 0.00438780 29-10-2026 21:53:12
5805 t1Szn4tzphyuCJ32pP9mGJh3HgoV6STacWp neleHIGKfliTlaCx 144000 0.00598337 29-10-2026 21:52:02
5804 t1dzhgWsuu7L4QWmTpKUowXuz3gcETuVUTo rVEjyaqfZqpVrbuK 38400 0.00159556 29-10-2026 21:47:02
5803 t1WZESUoDnUESV1FMKeDpUfTCv5aQLK1KWE OScmXKPfUrLRqnaa 134400 0.00558447 29-10-2026 21:39:02
5802 t1VgRtsTBJrbP5fo1ttcBW8ong1yVwDaA4S uvjtXFyHWYhmWedm 220800 0.00917449 29-10-2026 21:30:02
5801 t1MsLm5ZqAfkVrw9gXMosUFxG3zshRUefbk HqeuhfJMkYvFhzqE 201600 0.00837671 29-10-2026 21:26:02
5800 t1TCgdkUt5CR9YAZLL8VS3MTXDhUU5BRQSJ qzurFcfgEvNgFpgT 813090 0.03378483 29-10-2026 21:21:01
5799 t1UcrdDDaZDSt5dK1EMcw9zhATtNQVRGUnn inROTUHqAWXhqMDk 2521660 0.10477788 29-10-2026 21:19:02
5798 t1PYrgdWd5VFkoSxe7KnfpuGmmVHm9Re5wP uVYqOVuaUMPFXWPb 245778 0.01021236 29-10-2026 21:14:01
5797 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 1128726 0.04689987 29-10-2026 21:08:02
5796 t1U5rhgkJ85yGJHNQoNWoxAWLBvpa1aGA1L IkTNTESpEKyCLIXg 594929 0.02471999 29-10-2026 21:06:02
5795 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 1424555 0.05919190 29-10-2026 21:03:02
5794 t1cFQqkvyEBBXQJ7owDrrdcWnWLgyDpGcxT CpuSdlEqKPKenzoF 57600 0.00239335 29-10-2026 21:01:01
5793 t1PxG5k9179BUsBVHSDBYNTcNRnMCWNzeoz WnOheoYCBAdSnlFh 153600 0.00638226 29-10-2026 20:54:02
5792 t1fxRFruKB4x8U9avzLfBHxBoJJmXH9FiDP gsoksUVvvrIDUScM 976958 0.04059373 29-10-2026 20:40:02
5791 t1LgTm33bAuqtEXd5ZDAYaebMjuysN1qEHL OCAptdTULURTeGZs 1289788 0.05359218 29-10-2026 20:30:01
5790 t1dTgeisagPVvj44E8F3NGf5pjJRv6atkTc EfnYvEYDpjhJRQNc 86400 0.00359002 29-10-2026 20:28:01
5789 t1ZgZmsoSuXukutSFBPjQwm7CWotBQKdPae UjexWCnfHDcgTMFv 655156 0.02722249 29-10-2026 20:26:02
5788 t1LScBrGFRxFPDwgwNSCgCCy4xEMbiKDVzb JJOEorcQmdEnjcqx 5734890 0.23829128 29-10-2026 20:18:02
5787 t1TwBHbnCQjLoNxs3XLi7whXyc2voFDZo27 atlezsHQhodhRVCE 96000 0.00398891 29-10-2026 20:13:02

Last 200 Rewards

Id Amount Date Source
2 0.00945000 ZER 2026-10-08 22:45:18 Moneyrain ptc
2 0.00441000 ZER 2026-10-08 22:45:00 Moneyrain ptc
2 0.00945000 ZER 2026-10-08 22:44:48 Moneyrain ptc
2 0.00315000 ZER 2026-10-08 22:44:39 Moneyrain ptc
2 0.00315000 ZER 2026-10-08 22:44:30 Moneyrain ptc
2 0.00441000 ZER 2026-10-08 22:44:18 Moneyrain ptc
2 0.00315000 ZER 2026-10-08 22:44:08 Moneyrain ptc
2 0.00315000 ZER 2026-10-08 22:43:59 Moneyrain ptc
2 0.00945000 ZER 2026-10-08 22:43:51 Moneyrain ptc
2 0.00945000 ZER 2026-10-08 22:43:42 Moneyrain ptc
296 0.00315000 ZER 2026-10-08 22:26:37 Moneyrain ptc
301 0.005346 ZER 2026-10-08 22:24:13 1 x Zerads PTC
301 0.01626966 ZER 2026-10-08 22:23:13 2 x Zerads PTC
300 0.00157500 ZER 2026-10-08 22:20:58 Moneyrain autosurf
300 0.00063000 ZER 2026-10-08 22:20:32 Moneyrain autosurf
300 0.00063000 ZER 2026-10-08 22:20:20 Moneyrain autosurf
300 0.008991 ZER 2026-10-08 22:19:14 2 x Zerads PTC
300 0.01863 ZER 2026-10-08 22:18:53 4 x Zerads PTC
296 0.00157500 ZER 2026-10-08 22:11:57 Moneyrain autosurf
296 0.00315000 ZER 2026-10-08 22:11:13 Moneyrain ptc