Last 20 payments

ID User ID Amount TxID Time
274 258 0.37784797 d2cc47...bc78122c8b441ef2c1453662 3 hours ago
273 483 0.51715971 3d1b4e...970109e5cfcb75236b7bd492 3 hours ago
272 38 2.56641451 b67ee8...acf9897c2de03d2e8fb8e983 5 hours ago
271 394 0.43441667 30bca8...10da66bf483270e590c7ffb4 6 hours ago
270 687 0.34196212 08f6ca...86ed7c9378ef693811f09b6a 13 hours ago
269 670 0.36759600 285b0e...d6c91cfe72452a396329b144 15 hours ago
268 212 0.33173100 091329...178016c43108ecd967da35a3 16 hours ago
267 669 0.67476420 a3823a...35a4d1d02aa1620a57abaa62 21 hours ago
266 655 1.51273244 b8dab2...1a78fd40a6dd32d1c9eaf213 22 hours ago
265 853 0.25182720 f61d9e...d12dc35282448041be388578 1 day ago
264 826 0.31796209 dd8598...321050b071796a308ecbf55c 1 day ago
263 2 0.79457413 a096ee...b30678f6d6d64aaefb3a3160 1 day ago
262 406 2.97076924 3c57fe...c74c0d8e667e6eb877f728e8 1 day ago
261 157 0.26239199 dcdc3d...d181710dab90d64c78edbeb8 1 day ago
260 822 0.41440397 5de039...afb359cd60fc9b23dc0673bf 1 day ago
259 548 0.28960372 930ff4...02ffd1dda08d0da8581d1e65 1 day ago
258 329 0.76379665 9be846...b3be9e3286cb9c6f3d2535e1 1 day ago
257 394 0.40253201 10a1a4...762ea32173cb34d89352b155 1 day ago
256 553 0.39126986 c807ea...41b4229756df6c9929fb30df 1 day ago
255 669 1.34398636 93c5a0...491562c5d4d9de933f6fe726 1 day ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
6008 t1LuAczQaf5RZmsf2fP8zoBR6cmQqGE3i3k jUUVmrLwJcufbUCH 604967 0.02807323 30-10-2026 15:51:17
6007 t1bBxBaBgjWh6czuTPYzssDwoVuSwgGv4z6 AJmmDgWXCWcWQsyM 566400 0.02628354 30-10-2026 15:47:02
6006 t1Niyh4o5UeaBPVZayAgVfM64y3QYRA4Ym9 RcQbnYUQdLWzOmAf 268800 0.01247355 30-10-2026 15:41:02
6005 t1VsK4sAE4ZoDg79A2JqHbHiFFSVVK1pxeP LaBAPXtKhamGztHo 689208 0.03198239 30-10-2026 15:38:01
6004 t1V66YcY2Mc3AyPdDCSQAPJwYx9jhy1FAUM RkQMhXuJRNBvbKjc 105600 0.00490032 30-10-2026 15:30:02
6003 t1gdKbdS3fLrfYERqCixkdewcFjT5vqVQXo YFxQPVZPIjItTGfA 86400 0.00400935 30-10-2026 15:27:02
6002 t1Szn4tzphyuCJ32pP9mGJh3HgoV6STacWp neleHIGKfliTlaCx 115200 0.00534581 30-10-2026 15:23:02
6001 t1XdQvDVMeJ36kstDcRHTU4RjrSLYJbANBw wPrfLlzOgzwgihkv 751363 0.03486667 30-10-2026 15:14:01
6000 t1WZESUoDnUESV1FMKeDpUfTCv5aQLK1KWE OScmXKPfUrLRqnaa 1406650 0.06527497 30-10-2026 15:10:02
5999 t1VgRtsTBJrbP5fo1ttcBW8ong1yVwDaA4S uvjtXFyHWYhmWedm 432000 0.02004677 30-10-2026 14:58:01
5998 t1MsLm5ZqAfkVrw9gXMosUFxG3zshRUefbk HqeuhfJMkYvFhzqE 489600 0.02271967 30-10-2026 14:53:01
5997 t1PsopdZ1n1edpYdykmRiAozbedGTnEGHyn pAylQCLSCEFoXUjr 38400 0.00178194 30-10-2026 14:47:01
5996 t1SWaNpN8gcE9YUJjPM36rMCeak8Dar53NS OqcKcqYrFfZVjwoR 57600 0.00267290 30-10-2026 14:45:02
5995 t1UcrdDDaZDSt5dK1EMcw9zhATtNQVRGUnn inROTUHqAWXhqMDk 1835684 0.08518411 30-10-2026 14:42:02
5994 t1LomSU3wN9NvsyunMGtRjgRhimBsyvhmzS nVYeJXvsgPqAaLaZ 182400 0.00846419 30-10-2026 14:32:01
5993 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 995439 0.04619291 30-10-2026 14:25:02
5992 t1U5rhgkJ85yGJHNQoNWoxAWLBvpa1aGA1L IkTNTESpEKyCLIXg 451200 0.02093774 30-10-2026 14:23:01
5991 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 727480 0.03375839 30-10-2026 14:21:02
5990 t1cFQqkvyEBBXQJ7owDrrdcWnWLgyDpGcxT CpuSdlEqKPKenzoF 176075 0.00817068 30-10-2026 14:19:01
5989 t1R8zaX8J4m4xgZJuyykHoPNVrLyd2VJzgW WpqneqNEddcJFzLd 96000 0.00445484 30-10-2026 14:17:01

Last 200 Rewards

Id Amount Date Source
60 0.00486 ZER 2026-10-05 16:18:54 0 x Zerads PTC
60 0.01458 ZER 2026-10-05 16:18:40 0 x Zerads PTC
60 0.0243 ZER 2026-10-05 16:18:04 0 x Zerads PTC
60 0.0243 ZER 2026-10-05 16:17:21 0 x Zerads PTC
60 0.031671 ZER 2026-10-05 16:16:34 0 x Zerads PTC
60 0.02754 ZER 2026-10-05 16:15:34 0 x Zerads PTC
40 0.011664 ZER 2026-10-05 15:30:43 0 x Zerads PTC
24 0.01377 ZER 2026-10-05 15:28:30 0 x Zerads PTC
24 0.00324 ZER 2026-10-05 15:27:53 0 x Zerads PTC
24 0.034101 ZER 2026-10-05 15:27:28 0 x Zerads PTC
49 0.00729 ZER 2026-10-05 15:23:59 0 x Zerads PTC
31 0.03564 ZER 2026-10-05 15:23:36 0 x Zerads PTC
31 0.00324 ZER 2026-10-05 15:21:09 0 x Zerads PTC
49 0.00648 ZER 2026-10-05 15:20:21 0 x Zerads PTC
31 0.00891 ZER 2026-10-05 15:19:25 0 x Zerads PTC
31 0.03402 ZER 2026-10-05 15:18:44 0 x Zerads PTC
31 0.0243 ZER 2026-10-05 15:17:58 0 x Zerads PTC
31 0.01701 ZER 2026-10-05 15:16:34 0 x Zerads PTC
31 0.0243 ZER 2026-10-05 15:15:52 0 x Zerads PTC
31 0.03078 ZER 2026-10-05 15:14:31 0 x Zerads PTC