Last 20 payments

ID User ID Amount TxID Time
271 394 0.43441667 30bca8...10da66bf483270e590c7ffb4 27 minutes ago
270 687 0.34196212 08f6ca...86ed7c9378ef693811f09b6a 7 hours ago
269 670 0.36759600 285b0e...d6c91cfe72452a396329b144 9 hours ago
268 212 0.33173100 091329...178016c43108ecd967da35a3 10 hours ago
267 669 0.67476420 a3823a...35a4d1d02aa1620a57abaa62 15 hours ago
266 655 1.51273244 b8dab2...1a78fd40a6dd32d1c9eaf213 16 hours ago
265 853 0.25182720 f61d9e...d12dc35282448041be388578 19 hours ago
264 826 0.31796209 dd8598...321050b071796a308ecbf55c 21 hours ago
263 2 0.79457413 a096ee...b30678f6d6d64aaefb3a3160 22 hours ago
262 406 2.97076924 3c57fe...c74c0d8e667e6eb877f728e8 23 hours ago
261 157 0.26239199 dcdc3d...d181710dab90d64c78edbeb8 1 day ago
260 822 0.41440397 5de039...afb359cd60fc9b23dc0673bf 1 day ago
259 548 0.28960372 930ff4...02ffd1dda08d0da8581d1e65 1 day ago
258 329 0.76379665 9be846...b3be9e3286cb9c6f3d2535e1 1 day ago
257 394 0.40253201 10a1a4...762ea32173cb34d89352b155 1 day ago
256 553 0.39126986 c807ea...41b4229756df6c9929fb30df 1 day ago
255 669 1.34398636 93c5a0...491562c5d4d9de933f6fe726 1 day ago
254 251 2.68294446 35bb71...156d9d4babbe275512a7bc21 1 day ago
253 97 0.26938082 eca936...655c787bb6cbd0cd8025fec4 1 day ago
252 826 0.28859893 5af95b...e9d7e4dc99a03ce72a156da3 1 day ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
5943 t1VgRtsTBJrbP5fo1ttcBW8ong1yVwDaA4S uvjtXFyHWYhmWedm 702756 0.03278456 30-10-2026 09:57:01
5942 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 FZEkRwEBJVvBWrNQ 618544 0.02885595 30-10-2026 09:55:01
5941 t1UcrdDDaZDSt5dK1EMcw9zhATtNQVRGUnn inROTUHqAWXhqMDk 1931292 0.09009749 30-10-2026 09:45:01
5940 t1cHsuUfYHETyeH4J2gWnrNwKN17FeRCEcb BDEOgaWShMYstprr 326400 0.01522702 30-10-2026 09:36:01
5939 t1LomSU3wN9NvsyunMGtRjgRhimBsyvhmzS nVYeJXvsgPqAaLaZ 355200 0.01657058 30-10-2026 09:34:01
5938 t1PYrgdWd5VFkoSxe7KnfpuGmmVHm9Re5wP uVYqOVuaUMPFXWPb 172800 0.00806136 30-10-2026 09:32:01
5937 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 1302564 0.06076645 30-10-2026 09:26:02
5936 t1U5rhgkJ85yGJHNQoNWoxAWLBvpa1aGA1L IkTNTESpEKyCLIXg 434862 0.02028692 30-10-2026 09:23:02
5935 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 1392649 0.06496904 30-10-2026 09:19:02
5934 t1R8zaX8J4m4xgZJuyykHoPNVrLyd2VJzgW WpqneqNEddcJFzLd 57600 0.00268712 30-10-2026 09:14:02
5933 t1PxG5k9179BUsBVHSDBYNTcNRnMCWNzeoz WnOheoYCBAdSnlFh 364800 0.01701843 30-10-2026 09:09:02
5932 t1QmzNySogojuJvkok76kfCSXKfCE5mSuLA ccJmeoxRKqVDZpuM 1896512 0.08847496 30-10-2026 09:00:02
5931 t1fxRFruKB4x8U9avzLfBHxBoJJmXH9FiDP gsoksUVvvrIDUScM 338511 0.01579201 30-10-2026 08:54:02
5930 t1JGfd1FFKeQqLGWF2m8Vdq1kjjqAK9tikW CuYeOclVjYBjmrHE 110031 0.00513310 30-10-2026 08:49:02
5929 t1Zi4dmYig8siPV6aNmYzX4KP8uqmw8Y1i4 LYrWeDpuBaReDLgi 3304389 0.15415440 30-10-2026 08:44:02
5928 t1Rx6mUbCBiVvgR6hYtVwk9koVp6eXyVY8p wisFNzqWukANNntq 12293967 0.57353088 30-10-2026 08:41:01
5927 t1LScBrGFRxFPDwgwNSCgCCy4xEMbiKDVzb JJOEorcQmdEnjcqx 904906 0.04221514 30-10-2026 08:26:02
5926 t1LuLECe5svQLfy8JYRwWuMskqPg52aar4Q KVnRpGXDPmXeirAv 529232 0.02468942 30-10-2026 08:23:02
5925 t1TwBHbnCQjLoNxs3XLi7whXyc2voFDZo27 atlezsHQhodhRVCE 134400 0.00626995 30-10-2026 08:18:02
5924 t1LuAczQaf5RZmsf2fP8zoBR6cmQqGE3i3k jUUVmrLwJcufbUCH 619173 0.02888529 30-10-2026 08:15:02

Last 200 Rewards

Id Amount Date Source
171 0.0324 ZER 2026-10-07 03:40:57 6 x Zerads PTC
171 0.02835 ZER 2026-10-07 03:39:37 6 x Zerads PTC
171 0.0243 ZER 2026-10-07 03:38:15 1 x Zerads PTC
171 0.04293 ZER 2026-10-07 03:37:48 10 x Zerads PTC
171 0.03402 ZER 2026-10-07 03:35:20 7 x Zerads PTC
171 0.0243 ZER 2026-10-07 03:32:50 5 x Zerads PTC
171 0.0162 ZER 2026-10-07 03:29:28 3 x Zerads PTC
103 0.00945000 ZER 2026-10-07 03:17:03 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:16:55 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:16:45 Moneyrain ptc
103 0.00441000 ZER 2026-10-07 03:16:36 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:16:25 Moneyrain ptc
103 0.00441000 ZER 2026-10-07 03:16:03 Moneyrain ptc
103 0.00315000 ZER 2026-10-07 03:15:52 Moneyrain ptc
103 0.01260000 ZER 2026-10-07 03:15:43 Moneyrain ptc
103 0.00315000 ZER 2026-10-07 03:15:29 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:15:17 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:15:05 Moneyrain ptc
103 0.00315000 ZER 2026-10-07 03:14:53 Moneyrain ptc
103 0.00945000 ZER 2026-10-07 03:14:43 Moneyrain ptc