Last 20 payments

ID User ID Amount TxID Time
268 212 0.33173100 091329...178016c43108ecd967da35a3 about 1 hour ago
267 669 0.67476420 a3823a...35a4d1d02aa1620a57abaa62 6 hours ago
266 655 1.51273244 b8dab2...1a78fd40a6dd32d1c9eaf213 7 hours ago
265 853 0.25182720 f61d9e...d12dc35282448041be388578 10 hours ago
264 826 0.31796209 dd8598...321050b071796a308ecbf55c 11 hours ago
263 2 0.79457413 a096ee...b30678f6d6d64aaefb3a3160 12 hours ago
262 406 2.97076924 3c57fe...c74c0d8e667e6eb877f728e8 13 hours ago
261 157 0.26239199 dcdc3d...d181710dab90d64c78edbeb8 16 hours ago
260 822 0.41440397 5de039...afb359cd60fc9b23dc0673bf 16 hours ago
259 548 0.28960372 930ff4...02ffd1dda08d0da8581d1e65 16 hours ago
258 329 0.76379665 9be846...b3be9e3286cb9c6f3d2535e1 21 hours ago
257 394 0.40253201 10a1a4...762ea32173cb34d89352b155 22 hours ago
256 553 0.39126986 c807ea...41b4229756df6c9929fb30df 1 day ago
255 669 1.34398636 93c5a0...491562c5d4d9de933f6fe726 1 day ago
254 251 2.68294446 35bb71...156d9d4babbe275512a7bc21 1 day ago
253 97 0.26938082 eca936...655c787bb6cbd0cd8025fec4 1 day ago
252 826 0.28859893 5af95b...e9d7e4dc99a03ce72a156da3 1 day ago
251 31 0.27523018 0f4967...f59fffa07831496b0c875547 1 day ago
250 387 0.81555571 59b27e...1ddddaae0e402ba2183b9f6f 1 day ago
249 240 0.28174926 d360e1...039abd3c67dd226b363c326f 1 day ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
5832 t1bBxBaBgjWh6czuTPYzssDwoVuSwgGv4z6 AJmmDgWXCWcWQsyM 86400 0.00360794 30-10-2026 00:32:02
5831 t1JxY58T456vaLZsEwbhdzsZP73CpnivGWn PwpgwKzWqwgjeQJt 326400 0.01363000 30-10-2026 00:27:02
5830 t1VsK4sAE4ZoDg79A2JqHbHiFFSVVK1pxeP LaBAPXtKhamGztHo 1123086 0.04689847 30-10-2026 00:20:02
5829 t1bUn3ti4Fgs4nDdxD3WDq6KZANKoVQhpnd FOkVIMSJDXyWhZlb 723454 0.03021041 30-10-2026 00:14:02
5828 t1gdKbdS3fLrfYERqCixkdewcFjT5vqVQXo YFxQPVZPIjItTGfA 96000 0.00400882 30-10-2026 00:09:02
5827 t1Szn4tzphyuCJ32pP9mGJh3HgoV6STacWp neleHIGKfliTlaCx 153600 0.00641412 30-10-2026 00:07:02
5826 t1WZESUoDnUESV1FMKeDpUfTCv5aQLK1KWE OScmXKPfUrLRqnaa 192000 0.00801765 30-10-2026 00:00:01
5825 t1VgRtsTBJrbP5fo1ttcBW8ong1yVwDaA4S uvjtXFyHWYhmWedm 445094 0.01858649 29-10-2026 23:46:01
5824 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 FZEkRwEBJVvBWrNQ 451432 0.01885116 29-10-2026 23:42:02
5823 t1crY9g8Uhjfs1L1MMKDJfmgCpeyD2AbC5N WhgljcTnqsHIYude 579010 0.02405853 29-10-2026 23:36:02
5822 t1UcrdDDaZDSt5dK1EMcw9zhATtNQVRGUnn inROTUHqAWXhqMDk 1670238 0.06940031 29-10-2026 23:33:01
5821 t1PYrgdWd5VFkoSxe7KnfpuGmmVHm9Re5wP uVYqOVuaUMPFXWPb 557498 0.02316468 29-10-2026 23:22:02
5820 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 853307 0.03545589 29-10-2026 23:16:02
5819 t1U5rhgkJ85yGJHNQoNWoxAWLBvpa1aGA1L IkTNTESpEKyCLIXg 278400 0.01156784 29-10-2026 23:13:02
5818 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 1744689 0.07249384 29-10-2026 23:11:01
5817 t1PxG5k9179BUsBVHSDBYNTcNRnMCWNzeoz WnOheoYCBAdSnlFh 134400 0.00558447 29-10-2026 23:00:01
5816 t1fxRFruKB4x8U9avzLfBHxBoJJmXH9FiDP gsoksUVvvrIDUScM 701147 0.02913347 29-10-2026 22:50:01
5815 t1LgTm33bAuqtEXd5ZDAYaebMjuysN1qEHL OCAptdTULURTeGZs 1685962 0.07005366 29-10-2026 22:41:01
5814 t1dTgeisagPVvj44E8F3NGf5pjJRv6atkTc EfnYvEYDpjhJRQNc 57600 0.00239335 29-10-2026 22:39:01
5813 t1ZgZmsoSuXukutSFBPjQwm7CWotBQKdPae UjexWCnfHDcgTMFv 763058 0.03170594 29-10-2026 22:37:01

Last 200 Rewards

Id Amount Date Source
148 0.0107811 ZER 2026-10-08 15:14:16 1 x Zerads PTC
271 0.00315000 ZER 2026-10-08 15:01:30 Moneyrain ptc
148 0.00081 ZER 2026-10-08 14:56:21 1 x Zerads PTC
148 0.00162 ZER 2026-10-08 14:56:10 2 x Zerads PTC
148 0.00081 ZER 2026-10-08 14:55:31 1 x Zerads PTC
148 0.00081 ZER 2026-10-08 14:55:16 1 x Zerads PTC
148 0.0081 ZER 2026-10-08 14:55:08 1 x Zerads PTC
153 0.00315000 ZER 2026-10-08 14:46:50 Moneyrain ptc
153 0.00441000 ZER 2026-10-08 14:46:35 Moneyrain ptc
153 0.00315000 ZER 2026-10-08 14:46:18 Moneyrain ptc
153 0.00315000 ZER 2026-10-08 14:43:30 Moneyrain ptc
269 0.00324 ZER 2026-10-08 14:32:34 3 x Zerads PTC
269 0.00486 ZER 2026-10-08 14:30:50 4 x Zerads PTC
269 0.02997 ZER 2026-10-08 14:29:59 7 x Zerads PTC
269 0.00972 ZER 2026-10-08 14:28:31 2 x Zerads PTC
268 0.00063000 ZER 2026-10-08 14:26:56 Moneyrain autosurf
268 0.00315000 ZER 2026-10-08 14:26:06 Moneyrain ptc
255 0.0081 ZER 2026-10-08 14:21:37 1 x Zerads PTC
268 0.00441000 ZER 2026-10-08 14:12:29 Moneyrain ptc
268 0.00441000 ZER 2026-10-08 14:11:47 Moneyrain ptc