Last 20 payments

ID User ID Amount TxID Time
231 616 0.28539000 768e6d...4d66c90a6bd4539d16efc07b about 1 hour ago
230 669 1.07319076 9a0576...92d270c1aa2032f7faf96e98 1 hours ago
229 694 0.55545916 10a047...0e06d3f4e197814ca4aaa828 7 hours ago
228 97 0.25963855 baaadd...517751c127f440bebfd39af4 11 hours ago
227 67 0.38478351 7c4d88...94f50a3e19673a94f7c1fc30 12 hours ago
226 692 1.28321731 937960...e97029a772d29c49b7abb34e 12 hours ago
225 240 0.28248168 a5bf48...3139374e13a99cee233065cd 18 hours ago
224 2 0.46202705 5efe94...963a23381ab6a5d7bf10e082 18 hours ago
223 498 0.27848279 ad2362...8cd90a7397853af756425ba9 20 hours ago
222 592 0.59665061 619d2b...db731bf6f61dcf14fd439114 21 hours ago
221 687 0.32154073 4c9c08...a2ee61c59938ea93b0624d33 1 day ago
220 498 0.27756199 c97d24...3711331adcf066adc0eebd94 1 day ago
219 151 2.21905050 11d0e9...24e537803b596ef8aaa77e5e 1 day ago
218 669 0.78060429 3747e9...30ff363024125d20e0659ded 1 day ago
217 336 0.73899000 bfd0bc...57c8c8c9c29b4c2cddebcb32 1 day ago
216 553 0.30845781 fcb00f...5341e28729f432aa2d2fbf7f 1 day ago
215 2 0.28448022 3b63b9...b4182eb50677b64fff885070 1 day ago
214 406 3.62548517 3895fc...630ced7727c8c7233b1dba81 1 day ago
213 329 2.00376779 ba36f3...f1ff003d0f84cb67f8565a96 1 day ago
212 546 0.37389203 3d50cf...f7860f185059389b2797df72 2 days ago

Last 20 Mining Transfer

ID Tx Address Pseudo Hashes Zer Amount Time
5158 t1cHsuUfYHETyeH4J2gWnrNwKN17FeRCEcb BDEOgaWShMYstprr 1357338 0.06543527 27-10-2026 07:32:01
5157 t1e2hFUbLj3EzSYGButZPfA45DedVZABogW AQTpOEbXWXMgwcwT 297600 0.01434686 27-10-2026 07:28:02
5156 t1PYrgdWd5VFkoSxe7KnfpuGmmVHm9Re5wP uVYqOVuaUMPFXWPb 374400 0.01804927 27-10-2026 07:25:02
5155 t1NRqdAkBfsUpCt16dYFsJfFcTgARgVc3i7 VVoMgvtuukISbEgh 1418403 0.06837913 27-10-2026 07:21:01
5154 t1VvSQFBzxMtT6ThujBQ87GnpAnEcn4DojQ YpQaksHcVTfRmWnX 1396383 0.06731757 27-10-2026 07:14:02
5153 t1YSqot9AbX56FqEEEe72fkLPgWxzs1pHXZ QoHaQpipptDdTnUy 2369862 0.11424757 27-10-2026 07:09:01
5152 t1cgXqbJzitgDUVPqfkxVPAFMszDYpFN66W jtKMSuxlfYNSBkRD 163200 0.00786763 27-10-2026 07:00:02
5151 t1PxG5k9179BUsBVHSDBYNTcNRnMCWNzeoz WnOheoYCBAdSnlFh 623071 0.03003734 27-10-2026 06:53:02
5150 t1QUpVyU7mthfeGzXXR1gdMFbPVj99FZEKv FHQfcCSSLdxpwPtq 46656 0.00224922 27-10-2026 06:48:02
5149 t1V24822EZLtndrVdSZMAMLf4eUMLFyyn73 PeECROOdvMKjQTAc 233786 0.01127048 27-10-2026 06:30:01
5148 t1PCoFusQqyDqUFC3dYEmMfk3bLHEpUruH4 qTaCakdafHLIQWSK 105600 0.00509082 27-10-2026 06:28:01
5147 t1Rx6mUbCBiVvgR6hYtVwk9koVp6eXyVY8p wisFNzqWukANNntq 13930418 0.67156500 27-10-2026 06:22:02
5146 t1LgTm33bAuqtEXd5ZDAYaebMjuysN1qEHL OCAptdTULURTeGZs 907916 0.04376930 27-10-2026 06:14:02
5145 t1ZgZmsoSuXukutSFBPjQwm7CWotBQKdPae UjexWCnfHDcgTMFv 463635 0.02235116 27-10-2026 06:06:01
5144 t1cw5XDNS3bLbpdz1j6SKaCrMMyJ1dc2ZHz hMRzAfhhJOMEbuqP 422621 0.02037394 27-10-2026 06:04:01
5143 t1LuAczQaf5RZmsf2fP8zoBR6cmQqGE3i3k jUUVmrLwJcufbUCH 892321 0.04301749 27-10-2026 05:59:01
5142 t1PW5qZJqzQhZGagkZFrNy36orfby54Z9jv XoOqDCAEMCDRSjzR 7776 0.00037487 27-10-2026 05:53:02
5141 t1bBxBaBgjWh6czuTPYzssDwoVuSwgGv4z6 AJmmDgWXCWcWQsyM 955750 0.04607530 27-10-2026 05:43:02
5140 t1KnbEdfaJJU9iYPyvhnDcJvjLhQitsVJzJ hSWVQQBejZFLHzBh 1214951 0.05857100 27-10-2026 05:38:02
5139 t1Niyh4o5UeaBPVZayAgVfM64y3QYRA4Ym9 RcQbnYUQdLWzOmAf 779955 0.03760049 27-10-2026 05:33:01

Last 200 Rewards

Id Amount Date Source
670 0.008784 ZER 2026-10-18 22:10:15 2 x Zerads PTC
670 0 ZER 2026-10-18 22:09:52 0 x Zerads PTC
670 0.028152 ZER 2026-10-18 22:09:51 6 x Zerads PTC
670 0.0189432 ZER 2026-10-18 22:08:52 3 x Zerads PTC
151 0.02206152 ZER 2026-10-18 21:32:14 3 x Zerads PTC
677 0.01054152 ZER 2026-10-18 21:18:26 1 x Zerads PTC
151 0.00189000 ZER 2026-10-18 21:15:19 Moneyrain autosurf
151 0.00063000 ZER 2026-10-18 21:14:47 Moneyrain autosurf
151 0.00063000 ZER 2026-10-18 21:14:35 Moneyrain autosurf
151 0.00063000 ZER 2026-10-18 21:14:23 Moneyrain autosurf
151 0.00315000 ZER 2026-10-18 21:13:36 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:13:21 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:13:09 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:13:00 Moneyrain ptc
151 0.00945000 ZER 2026-10-18 21:12:50 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:12:08 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:11:57 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:11:36 Moneyrain ptc
151 0.00945000 ZER 2026-10-18 21:11:20 Moneyrain ptc
151 0.00315000 ZER 2026-10-18 21:11:03 Moneyrain ptc